
Student Enrollment
OXFORD INTERNATIONAL SCHOOL, JIAN
Student Enrollment
| Sr. No. | Class | Strength | No. of Section |
| 1 | Toddler | 78 | 3 |
| 2 | KG-I | 52 | 2 |
| 3 | KG-II | 49 | 2 |
| 4 | I | 73 | 2 |
| 5 | II | 62 | 2 |
| 6 | III | 45 | 2 |
| 7 | IV | 85 | 3 |
| 8 | V | 37 | 1 |
| 9 | VI | 35 | 1 |
| 10 | VII | 38 | 1 |
| 11 | VIII | 34 | 1 |
| 12 | IX | 38 | 1 |
| 13 | X | 27 | 1 |
| 14 | XI-Science | 14 | 1 |
| 15 | XI-Commerce | 12 | 1 |
| 16 | XII-Science | 9 | 1 |
| 17 | XII-Commerce | 12 | 1 |
| 18 | XII-Humanities | 5 | 1 |
