
Student Enrollment
OXFORD INTERNATIONAL SCHOOL, JIAN
Student Enrollment
| Sr. No. | Class | Strength | No. of Section |
| 1 | Toddler | 42 | 2 |
| 2 | KG-I | 46 | 2 |
| 3 | KG-II | 75 | 2 |
| 4 | I | 64 | 2 |
| 5 | II | 43 | 2 |
| 6 | III | 90 | 3 |
| 7 | IV | 37 | 1 |
| 8 | V | 35 | 1 |
| 9 | VI | 40 | 1 |
| 10 | VII | 36 | 1 |
| 11 | VIII | 40 | 1 |
| 12 | IX | 34 | 1 |
| 13 | X | 23 | 1 |
| 14 | XI | 26 | 1 |
| 15 | XII | 13 | 1 |
