
Fee Structure (2025-26)
| Particulars | Class | Fee |
| Registration | Toddler to G – XII | 1000 |
| Security (Refundable) | Toddler to G – XII | 1000 |
| Admission Charges | Toddler to G – XII | 19000 |
| Annual Charges | Toddler to G – XII | 8500 |
| Tuition Fee | Toddler | 2550 |
| Tuition Fee | KG-I | 2550 |
| Tuition Fee | KG-II | 2550 |
| Tuition Fee | G-I | 2640 |
| Tuition Fee | G-II | 2640 |
| Tuition Fee | G-III | 2990 |
| Tuition Fee | G-IV | 3240 |
| Tuition Fee | G-V | 3240 |
| Tuition Fee | G-VI | 3240 |
| Tuition Fee | G-VII | 3240 |
| Tuition Fee | G-VIII | 3590 |
| Tuition Fee | G-IX | 3590 |
| Tuition Fee | G-X | 3590 |
| Tuition Fee | 10+1 Science | 4300 |
| Tuition Fee | 10+1 Commerce | 3950 |
| Tuition Fee | 10+1 Humanities | 3950 |
| Tuition Fee | 10+2 Science | 4300 |
| Tuition Fee | 10+2 Commerce | 3950 |
| Tuition Fee | 10+2 Humanities | 3950 |
BASED ON THE ENTRANCE TEST
Scholarships

